Built for Harsh, High-Demand Environments
Hexplorer Six-Legged Robot Dog delivers stable, adaptive, and long-duration performance across complex environments, supporting education & research, industrial inspection, and smart service applications.


Bio-Inspired Six Legs for
Unmatched Stability
Tripod gait and dynamic balance ensure natural stability,self-recovery, and anti-tip performance on slippery or uneven terrain.
Ultra-Quiet Operation
Low-impact gait plus high-torque, low-noise motors deliver library-level silence (≤55dB), perfect for human-shared spaces.
Exceptional Payload & Expandability
Carries up to 5× its weight and supports robotic arms, sensors, and instruments for mobile operations and precise tasks.
Smart & Adaptive Mobility
AI-powered terrain recognition with LiDAR, depth cameras, and force sensing enables agile posture and gait adjustments on any terrain.
Application Scenarios
Proven deployments across security, construction, parking, utilities, and emergency response.
Technical Specifications
Item | Specification |
|---|---|
Dimensions (Standing) | 86.3 × 47 × 48 cm |
Dimensions (Folded) | 73.4 × 47 × 44 cm |
Degrees of Freedom | 18 DOF |
Weight | Approx. 20 kg (net) / 30 kg (packaged) |
Max Walking Speed | 1.8 m/s |
Max Obstacle Height | 20 cm |
Max Slope Adaptability | 25° |
Payload Capacity | Rated 10 kg / Max 15 kg |
Joint Range of Motion | Front/High: -60° to 180°; Rear High: -60° to 239° |
Battery Capacity | 504 Wh |
Battery Life | 2.5 hours |
Motor Peak Torque | 33 Nm (knee joints) |
Noise Level | ≤ 55 dB |
Control Platform Architecture | x86_64; Intel Core i7 / 16 cores; GPU 40 TOPS |
Speaker | Supported |
LiDAR | Veloz Mid360 |
Depth Camera | Intel RealSense D435i |
External Expansion | Long-range remote control & video transmission (future); Wireless auto-charging (future) |
Item | Specification |
|---|---|
Operating System | Ubuntu 22.04 with ROS2 Humble |
Control Interface | ROS2 low/high-level SDKs (Python/C++) |
Data Interfaces | Real-time sensor data, motion status, IMU, motor joint data |
Custom Algorithm Access | Motion planning, control, terrain recognition |
Third-party Hardware | Compatible with LiDAR, depth camera, voice modules, edge computing boards |




