Robot Series – INFFNI
INFFNI Robot Series
Robots That Move, Feel, and Inspire.
INFFNI Robot Series
Robots That Move, Feel, and Inspire.
Robot Dogs——Your Firs Robot Dog
Rover robot dogs bring embodied AI into everyday life. With agile movement, smart interaction, and real-world utility, they make exploration, learning, and play effortless — giving everyone an easy entry into lifelike robotics — no crew, no setup, just pure companionship and action.
Robots in Action
Discover how Rover moves, follows, explores, and interacts across your everyday moments.
Robot Dog Comparisons at a Glance
![]() Rover X1 | ![]() Rover X1-W | ![]() Hexplorer | |
Status | exercitation | Standard / EDU | Standing / Folded |
Dimensions | 820 × 480 × 180 mm | 860 × 550 × 180 mm | 863 × 44 × 480 mm (Standing) 734 × 44 × 244 mm (Folded) |
Weight | 15.5 kg | 18.5 kg | Approx. 20 kg (net) Approx. 30 kg (with packaging) |
Max Speed | 1.8 m/s | 3 m/s | 1.8 m/s |
Payload Capacity | 3–7 kg | 3–7 kg | Rated: 10 kg Max: 15 kg |
Max Climb Angle | 35° | 40° | 40° |
Max Obstacle Height | 16 cm | 16 cm | 20 cm |
DOF (Degrees of Freedom) | — | — | 18 |
Battery Capacity | 5000 mAh | 5000 mAh | 50 kWh |
Battery Life | 1.5–3 h | 1.5–3 h | 2.5 h |
![]() Rover X1 | ![]() Rover X1-W | ![]() Hexplorer | |
Imaging Resolution | 1920 × 1080, 30 fps | 1920 × 1080, 30 fps | RGB-D: Intel RealSense D435 |
LIDAR | — | — | Livox Mid360 |
Route Planning | In Follow Mode | In Follow Mode | Supported via SDK |
Obstacle Avoidance | Forward detection (brake stop) | Forward detection (brake stop) | Supported via LIDAR & camera |
Follow Mode | Visual following | Visual following | Supported via SDK |
AI Actions | Raise paw, dance, forward jump | Raise paw, dance, forward jump | Programmable via SDK |
![]() Rover X1 | ![]() Rover X1-W | ![]() Hexplorer | |
Control Platform | App Wi-Fi (OTA to 4G) | App Wi-Fi (OTA to 4G) | X86_64 architecture, Intel Core i7/i5 |
GPU Performance | — | — | 40 TOPS |
Motor Peak Torque | — | — | 33 Nm (knee joints) |
Noise Level | — | — | ≤ 55 dB (1 m distance) |
Remote Control | Supported | Supported | Long-range remote & video transmission (future) |
Auto-charging | — | — | Wireless (future) |
![]() Rover X1 | ![]() Rover X1-W | ![]() Hexplorer | |
SDK Support | EDU version only | EDU version only | Fully supported |
OS | — | — | Ubuntu 22.04 + ROS2 Humble |
Control Interfaces | — | — | ROS2, Python/C++ SDK |
Data Interfaces | — | — | Real-time sensor data, IMU, joint feedback, etc. |
Custom Algorithm Access | — | — | Supported (motion control, terrain recognition, path planning) |
Third-party Hardware Support | — | — | Compatible with external LIDAR, cameras, voice modules, robotic arms, etc. |
External Expansion | — | — | Robotic arms, long-range control, auto-charging (future) |






